Circulars
| January 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Circular 65 | ASAP ECAP Term 2 | ||||||||||
| Circular 64 | Westford Run | ||||||||||
| Circular 63 | Recycling drive | ||||||||||
| Circular 62 | Friday Timing | ||||||||||
| Circular 61 | Parent Survey | ||||||||||
| December 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Circular 60 | School Parent Partnership | ||||||||||
| Circular 59 | FS Sports Day | ||||||||||
| Circular 58 | Eduscan Winter Camp 2 | ||||||||||
| Circular 57 | Term 2 School Bus Transport Payment | ||||||||||
| Circular 56 | Eduscan Winter Camp | ||||||||||
| Circular 55 | Alpreneurs global challenge | ||||||||||
| Circular 54 | Winter Vacation | ||||||||||
| Circular 53 | Robotics Winter Camp | ||||||||||
| November 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Circular 52 | Parent Teacher Conference FS to Year 10 | ||||||||||
| Circular 51 | External Winter Camp Information Dec 2025 | ||||||||||
| Circular 50 | NASA Educational Trip | ||||||||||
| Circular 49 | Refer a friend | ||||||||||
| Circular 48 | UAE National Day Holiday | ||||||||||
| Circular 47 | The Torch Bearers 2025 | ||||||||||
| Circular 46 | National Day | ||||||||||
| Circular 45 | Math Olympiad Fs2 to y10 | ||||||||||
| Circular 44 | Early Dispersal | ||||||||||
| Circular 43 | Student led conference KS1 (Y3-8) | ||||||||||
| Circular 42 | Field trip year 7 to 10 | ||||||||||
| Circular 41 | Field Trip Woohoo FS | ||||||||||
| Circular 40 | Field Trip Play DXB Year 5 and 6 | ||||||||||
| October 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Circular 39 | Dubai Fitness Challenge | ||||||||||
| Circular 38 | Field Trip Woohoo Year 1 and 2 | ||||||||||
| Circular 37 | Field Trip Legoland Year 3 and 4 | ||||||||||
| Circular 36 | End of Term 1 Assessments 2025-26 | ||||||||||
| Circular 35 | UAE Flag Day | ||||||||||
| Circular 34 | Kutubee reading platform | ||||||||||
| Circular 33 | Canteen resuming AY 2025 - 26 | ||||||||||
| Circular 32 | Oral and dental health Webinar | ||||||||||
| Circular 31 | Early Dispersal on 20th October | ||||||||||
| Circular 30 | Mid Term Break | ||||||||||
| Circular 29 | Joint Target Setting Parent Conference | ||||||||||
| Circular 28 | Marhaba | ||||||||||
| Circular 27 | Ice Cream Truck | ||||||||||
| Circular 26 | Umrah Trip to Saudi Arabia | ||||||||||
| Circular 25 | Guidelines on Parents Attire within School Premises | ||||||||||
| September 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Circular 24 | World Heart Day – “Don’t Miss a Beat” | ||||||||||
| Circular 23 | Achieve3000 & Rosen Level up | ||||||||||
| Circular 22 | After school and Extra curricular Activities | ||||||||||
| Circular 21 | KHDA Financial Literacy survey consent | ||||||||||
| Circular 20 | Nominations for Student Council Positions | ||||||||||
| Circular 19 | Know your teacher day | ||||||||||
| Circular 18 | World Heart Day | ||||||||||
| Circular 17 | Special Olympics UAE Cooking Club | ||||||||||
| Circular 16 | Dental Screening Program | ||||||||||
| Circular 15 | Nibras KS3 KS4 Girls Educational Trip | ||||||||||
| Circular 14 | Swimming | ||||||||||
| Circular 13 | NAP General | ||||||||||
| Circular 12 | Inclusion and Wellbeing | ||||||||||
| Circular 11 | Math Workshop | ||||||||||
| Circular 10 | Literacy Day | ||||||||||
| August 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Circular 09 | Arrival and Dispersal of Own Transport | ||||||||||
| Circular 08 | BYOD Policy | ||||||||||
| Circular 07 | Matata World Robotics Competition | ||||||||||
| Circular 06 | Kinderclub | ||||||||||
| Circular 05 | Academic Calendar | ||||||||||
| Circular 04 | Consent form for Self Walkers | ||||||||||
| Circular 03 | Welcome Letter And Important Information | ||||||||||
| Circular 02 | Books and Uniforms | ||||||||||
| Circular 01 | School Bus Transport Enrolment | ||||||||||
